Paper Cup Specification

Sr No. Products Volume Height(MM) Top Diameter(MM) Bottom Diameter(MM) Per Cartoon GSM
1 Single Wall Hot Cups 80 50.5 53 38 8500 177
2 Single Wall Hot Cups 100 50 57 40 6000 177
3 Single Wall Hot Cups 130 60 60 44 6000 177
4 Single Wall Hot Cups 150 60 65 50 5000 185
5 Single Wall Hot Cups 150 60 65 50 5000 185
6 Single Wall Hot Cups 170 71 70 48 4000 185
7 Single Wall Hot Cups 210 76 71.5 49 4500 225
8 Single Wall Hot Cups 250 78 80.5 60 4500 265
9 Double Poly Cold Beverage 250 91 73 51 3000 207
10 Double Poly Cold Beverage 300 107.5 76 51 2500 207
11 Double Poly Cold Beverage 300 110.2 77 49 2500 217
12 Double Poly Cold Beverage 350 99.5 85 60 2000 245
Sr No. OZS HEIGHT TOP DIA BOTTOM DIA
1 85 144mm 186mm 146mm
2 75 163mm 172mm 121mm